The following are property valuations for all units in Hing Shun Mansion (興順大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
2.21M | 1.62M | 1.29M | 1.35M | 1.28M | 1.28M | 1.62M | 1.57M | 1.25M | 1.17M | 1.30M |
2.20M | 1.62M | 1.29M | 1.34M | 1.27M | 1.27M | 1.61M | 1.57M | 1.24M | 1.17M | 1.29M |
2.19M | 1.61M | 1.28M | 1.33M | 1.27M | 1.27M | 1.61M | 1.56M | 1.23M | 1.16M | 1.29M |
2.18M | 1.60M | 1.27M | 1.33M | 1.26M | 1.26M | 1.60M | 1.55M | 1.23M | 1.16M | 1.28M |
2.17M | 1.59M | 1.27M | 1.32M | 1.26M | 1.26M | 1.59M | 1.54M | 1.22M | 1.15M | 1.28M |
2.16M | 1.59M | 1.26M | 1.31M | 1.25M | 1.25M | 1.58M | 1.54M | 1.22M | 1.15M | 1.27M |
2.15M | 1.58M | 1.26M | 1.31M | 1.24M | 1.24M | 1.58M | 1.53M | 1.21M | 1.14M | 1.26M |
2.14M | 1.57M | 1.25M | 1.30M | 1.24M | 1.24M | 1.57M | 1.52M | 1.21M | 1.13M | 1.26M |
2.13M | 1.56M | 1.24M | 1.29M | 1.23M | 1.23M | 1.56M | 1.51M | 1.20M | 1.13M | 1.25M |
2.12M | 1.56M | 1.24M | 1.29M | 1.23M | 1.23M | 1.55M | 1.51M | 1.19M | 1.12M | 1.25M |
2.11M | 1.55M | 1.23M | 1.28M | 1.22M | 1.22M | 1.55M | 1.50M | 1.19M | 1.12M | 1.24M |
2.10M | 1.54M | 1.23M | 1.28M | 1.21M | 1.21M | 1.54M | 1.49M | 1.18M | 1.11M | 1.23M |
2.09M | 1.53M | 1.22M | 1.27M | 1.21M | 1.21M | 1.53M | 1.48M | 1.18M | 1.11M | 1.23M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.