The following are property valuations for all units in Hing Shun Mansion (興順大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
2.09M | 1.53M | 1.21M | 1.26M | 1.20M | 1.20M | 1.52M | 1.47M | 1.17M | 1.10M | 1.22M |
2.08M | 1.52M | 1.21M | 1.26M | 1.20M | 1.19M | 1.51M | 1.47M | 1.16M | 1.10M | 1.22M |
2.07M | 1.51M | 1.20M | 1.25M | 1.19M | 1.19M | 1.51M | 1.46M | 1.16M | 1.09M | 1.21M |
2.06M | 1.51M | 1.20M | 1.25M | 1.19M | 1.18M | 1.50M | 1.45M | 1.15M | 1.09M | 1.20M |
2.05M | 1.50M | 1.19M | 1.24M | 1.18M | 1.18M | 1.49M | 1.44M | 1.15M | 1.08M | 1.20M |
2.04M | 1.49M | 1.19M | 1.23M | 1.17M | 1.17M | 1.48M | 1.44M | 1.14M | 1.08M | 1.19M |
2.03M | 1.48M | 1.18M | 1.23M | 1.17M | 1.17M | 1.48M | 1.43M | 1.14M | 1.07M | 1.19M |
2.02M | 1.48M | 1.17M | 1.22M | 1.16M | 1.16M | 1.47M | 1.42M | 1.13M | 1.07M | 1.18M |
2.01M | 1.47M | 1.17M | 1.22M | 1.16M | 1.15M | 1.46M | 1.42M | 1.13M | 1.06M | 1.17M |
2.00M | 1.46M | 1.16M | 1.21M | 1.15M | 1.15M | 1.46M | 1.41M | 1.12M | 1.06M | 1.17M |
1.99M | 1.46M | 1.16M | 1.20M | 1.15M | 1.14M | 1.45M | 1.40M | 1.11M | 1.05M | 1.16M |
1.98M | 1.45M | 1.15M | 1.20M | 1.14M | 1.14M | 1.44M | 1.40M | 1.11M | 1.05M | 1.16M |
1.97M | 1.44M | 1.15M | 1.19M | 1.13M | 1.13M | 1.43M | 1.39M | 1.10M | 1.04M | 1.15M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.